Iran Football's 2nd Division 2nd Division 2023-24
Number Of Weeks:
26
Group 1
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepidrood | 15 | 8 | 2 | 5 | 19 - 14 | 5 | 29 | WWWDW | 0.700 | 14 | 15 |
2 | Shahrdari Mahshahr | 15 | 6 | 1 | 8 | 22 - 9 | 13 | 26 | DWLDW | 0.667 | 16 | 10 |
3 | Niroye Zamini | 15 | 7 | 3 | 5 | 21 - 13 | 8 | 26 | DWWDD | 0.633 | 17 | 9 |
4 | Chooka | 15 | 6 | 5 | 4 | 20 - 17 | 3 | 22 | DLWWD | 0.533 | 15 | 7 |
5 | Pas | 15 | 5 | 4 | 6 | 11 - 11 | 0 | 21 | DWDDW | 0.533 | 13 | 8 |
6 | Foolad Novin | 15 | 4 | 4 | 7 | 15 - 10 | 5 | 19 | DDLDL | 0.500 | 12 | 7 |
7 | Shohada Babolsar | 15 | 4 | 4 | 7 | 16 - 17 | -1 | 19 | DWLLD | 0.500 | 12 | 7 |
8 | FC Yasa | 15 | 4 | 4 | 7 | 16 - 22 | -6 | 19 | LLWWD | 0.500 | 13 | 6 |
9 | Ayandeh Sazan | 15 | 5 | 7 | 3 | 14 - 17 | -3 | 18 | WLLLW | 0.433 | 10 | 8 |
10 | Shohada Razakan | 15 | 2 | 4 | 9 | 9 - 10 | -1 | 15 | DDWDL | 0.433 | 7 | 8 |
11 | Shahrdari Bandar Abbas | 15 | 3 | 7 | 5 | 19 - 22 | -3 | 14 | WLLDL | 0.367 | 8 | 6 |
12 | Shahrdari Bam | 15 | 2 | 10 | 3 | 12 - 26 | -14 | 9 | LLLLD | 0.233 | 5 | 4 |
13 | Kian Sam Babol | 15 | 0 | 7 | 8 | 11 - 24 | -13 | 8 | LLDDL | 0.267 | 5 | 3 |
Group 2
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shenavar Sazi | 14 | 7 | 1 | 6 | 19 - 9 | 10 | 27 | WDWDW | 0.714 | 12 | 15 |
2 | Nika Pars | 14 | 8 | 3 | 3 | 18 - 11 | 7 | 27 | LWWDW | 0.679 | 16 | 11 |
3 | Be'sat Kermanshah | 14 | 7 | 1 | 6 | 12 - 5 | 7 | 27 | DWWDW | 0.714 | 17 | 10 |
4 | Shahrdari Nowshahr | 14 | 7 | 2 | 5 | 15 - 9 | 6 | 26 | DDWWL | 0.679 | 17 | 9 |
5 | Kavir Moghava | 14 | 6 | 3 | 5 | 13 - 9 | 4 | 23 | DWDLW | 0.607 | 12 | 11 |
6 | Foolad Hormozgan | 14 | 5 | 4 | 5 | 14 - 11 | 3 | 20 | DDLDD | 0.536 | 15 | 5 |
7 | Navad Urmia | 14 | 5 | 4 | 5 | 15 - 14 | 1 | 20 | DDWDL | 0.536 | 12 | 8 |
8 | Spad Tehran | 14 | 5 | 5 | 4 | 12 - 11 | 1 | 19 | WDLDL | 0.500 | 12 | 7 |
9 | Shahid Ghandi | 14 | 5 | 5 | 4 | 14 - 15 | -1 | 19 | LDWDW | 0.500 | 10 | 9 |
10 | Kia Academy | 14 | 6 | 8 | 0 | 23 - 20 | 3 | 18 | LLLWW | 0.429 | 15 | 3 |
11 | Shahrdari Hamedan | 14 | 5 | 6 | 3 | 15 - 16 | -1 | 18 | DLWWL | 0.464 | 12 | 6 |
12 | Atrak Bojnourd | 14 | 1 | 8 | 5 | 9 - 21 | -12 | 8 | LLLLD | 0.250 | 4 | 4 |
13 | Shahin Bushehr | 14 | 0 | 12 | 2 | 8 - 28 | -20 | 2 | LLDLL | 0.071 | 1 | 1 |
powered by JoomSport: Joomla sports extension