Persian Gulf Pro League IPL 2023-2024
Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 16 | 10 | 1 | 5 | 24 - 9 | 15 | 35 | DWDWW | 0.781 | 24 | 11 |
2 | Persepolis | 17 | 9 | 2 | 6 | 21 - 11 | 10 | 33 | WWDLW | 0.706 | 21 | 12 |
3 | Sepahan | 15 | 10 | 4 | 1 | 33 - 15 | 18 | 31 | WWLLL | 0.700 | 18 | 13 |
4 | Tractor Sazi | 16 | 9 | 6 | 1 | 21 - 12 | 9 | 28 | WWDWL | 0.594 | 15 | 13 |
5 | Malavan | 16 | 7 | 3 | 6 | 21 - 12 | 9 | 27 | LWDDW | 0.625 | 12 | 15 |
6 | Gol Gohar | 17 | 6 | 2 | 9 | 20 - 12 | 8 | 27 | DWDWD | 0.618 | 13 | 14 |
7 | Zob Ahan | 16 | 6 | 3 | 7 | 14 - 12 | 2 | 25 | DDWDL | 0.594 | 7 | 18 |
8 | Aluminium Arak | 17 | 7 | 6 | 4 | 15 - 17 | -2 | 25 | DWDWL | 0.529 | 13 | 12 |
9 | Shams Azar | 16 | 6 | 4 | 6 | 20 - 16 | 4 | 24 | WDLWD | 0.562 | 10 | 14 |
10 | Mes Rafsanjan | 17 | 5 | 8 | 4 | 16 - 22 | -6 | 19 | LLDDW | 0.412 | 9 | 10 |
11 | Havadar | 16 | 3 | 7 | 6 | 14 - 20 | -6 | 15 | LLDWD | 0.375 | 5 | 10 |
12 | Foolad | 16 | 4 | 9 | 3 | 6 - 21 | -15 | 15 | LDDWL | 0.344 | 10 | 5 |
13 | Paykan | 17 | 1 | 6 | 10 | 11 - 20 | -9 | 13 | LDLDD | 0.353 | 5 | 8 |
14 | Esteghlal Khuzestan | 17 | 2 | 9 | 6 | 13 - 22 | -9 | 12 | DWLDW | 0.294 | 9 | 3 |
15 | Nassaji | 17 | 2 | 10 | 5 | 12 - 26 | -14 | 11 | DLLDL | 0.265 | 9 | 2 |
16 | Sanat Naft | 16 | 2 | 9 | 5 | 12 - 26 | -14 | 11 | LDLLL | 0.281 | 3 | 8 |
powered by JoomSport: Joomla sports extension