Persian Gulf Pro League IPL 2021-2022
Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 30 | 19 | 0 | 11 | 39 - 10 | 29 | 68 | WWDWD | 0.817 | 35 | 33 |
2 | Persepolis | 30 | 18 | 3 | 9 | 43 - 21 | 22 | 63 | DLWWW | 0.750 | 36 | 27 |
3 | Sepahan | 30 | 16 | 6 | 8 | 43 - 21 | 22 | 56 | WWWLD | 0.667 | 29 | 27 |
4 | Gol Gohar | 30 | 13 | 5 | 12 | 37 - 28 | 9 | 51 | WWWWW | 0.633 | 26 | 25 |
5 | Foolad | 30 | 13 | 7 | 10 | 30 - 22 | 8 | 49 | WLWWD | 0.600 | 26 | 23 |
6 | Mes Rafsanjan | 30 | 12 | 9 | 9 | 39 - 28 | 11 | 45 | WLWLD | 0.550 | 23 | 22 |
7 | Aluminium Arak | 30 | 7 | 7 | 16 | 20 - 23 | -3 | 37 | LWDDD | 0.500 | 25 | 12 |
8 | Zob Ahan | 30 | 10 | 13 | 7 | 21 - 25 | -4 | 37 | DDWDL | 0.450 | 16 | 21 |
9 | Paykan | 30 | 7 | 8 | 15 | 26 - 27 | -1 | 36 | LDLDD | 0.483 | 12 | 24 |
10 | Sanat Naft | 30 | 9 | 12 | 9 | 26 - 30 | -4 | 36 | LLLDW | 0.450 | 22 | 14 |
11 | Havadar | 30 | 8 | 12 | 10 | 18 - 25 | -7 | 34 | LWLLL | 0.433 | 19 | 15 |
12 | Nassaji | 30 | 6 | 9 | 15 | 24 - 34 | -10 | 33 | LDWDL | 0.450 | 16 | 17 |
13 | Tractor Sazi | 30 | 7 | 13 | 10 | 26 - 32 | -6 | 31 | WDLWW | 0.400 | 21 | 10 |
14 | Naft MIS | 30 | 3 | 14 | 13 | 14 - 35 | -21 | 22 | DDLDD | 0.317 | 10 | 12 |
15 | Fajr Sepasi | 30 | 2 | 17 | 11 | 10 - 29 | -19 | 17 | DLLLL | 0.250 | 10 | 7 |
16 | Padideh | 30 | 2 | 17 | 11 | 17 - 43 | -26 | 17 | LDLLD | 0.250 | 8 | 9 |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
powered by JoomSport: Joomla sports extension