Persian Gulf Pro League IPL 2020-2021
Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 30 | 19 | 10 | 1 | 47 - 14 | 33 | 67 | 0.800 | 41 | 26 | DWWWW |
2 | Sepahan | 30 | 19 | 8 | 3 | 53 - 24 | 29 | 65 | 0.767 | 34 | 31 | DWWWW |
3 | Esteghlal | 30 | 16 | 8 | 6 | 36 - 19 | 17 | 56 | 0.667 | 30 | 26 | WWWWL |
4 | Tractor Sazi | 30 | 12 | 9 | 9 | 35 - 29 | 6 | 45 | 0.550 | 23 | 22 | LWWLW |
5 | Gol Gohar | 30 | 13 | 6 | 11 | 33 - 32 | 1 | 45 | 0.533 | 25 | 20 | WLWWD |
6 | Foolad | 30 | 10 | 14 | 6 | 27 - 18 | 9 | 44 | 0.567 | 33 | 11 | DWDWD |
7 | Paykan | 30 | 9 | 13 | 8 | 32 - 30 | 2 | 40 | 0.517 | 20 | 20 | DDDWL |
8 | Mes Rafsanjan | 30 | 10 | 9 | 11 | 23 - 29 | -6 | 39 | 0.483 | 21 | 18 | LDDWW |
9 | Shahr Khodro | 30 | 10 | 8 | 12 | 27 - 31 | -4 | 38 | 0.467 | 26 | 12 | WLLLD |
10 | Sanat Naft | 30 | 9 | 10 | 11 | 24 - 29 | -5 | 37 | 0.467 | 26 | 11 | DLDLW |
11 | Aluminium Arak | 30 | 8 | 13 | 9 | 25 - 33 | -8 | 37 | 0.483 | 19 | 18 | LLLLL |
12 | Nassaji | 30 | 9 | 6 | 15 | 27 - 34 | -7 | 33 | 0.400 | 16 | 17 | DWWLD |
13 | Naft MIS | 30 | 7 | 10 | 13 | 21 - 29 | -8 | 31 | 0.400 | 19 | 12 | LLLLW |
14 | Zob Ahan | 30 | 5 | 11 | 14 | 28 - 39 | -11 | 26 | 0.350 | 13 | 13 | DWLLL |
15 | Saipa | 30 | 5 | 11 | 14 | 19 - 34 | -15 | 26 | 0.350 | 17 | 9 | DLLWL |
16 | Machine Sazi | 30 | 2 | 8 | 20 | 19 - 52 | -33 | 14 | 0.200 | 11 | 3 | WLLLL |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 20
powered by JoomSport: Joomla sports extension