Persian Gulf Pro League IPL 2019-2020
Number Of Weeks:
30
Rank | Teams | Played | Won | Drawn | Lost | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 30 | 21 | 4 | 5 | 46 - 17 | 29 | 67 | 0.767 | 32 | 35 | WDLDW |
2 | Esteghlal | 30 | 14 | 11 | 5 | 55 - 31 | 24 | 53 | 0.650 | 29 | 24 | WWDDW |
3 | Foolad | 30 | 14 | 9 | 7 | 28 - 19 | 9 | 51 | 0.617 | 33 | 18 | DWDDW |
4 | Tractor Sazi | 30 | 14 | 8 | 8 | 31 - 23 | 8 | 50 | 0.600 | 35 | 15 | DDDWL |
5 | Sepahan | 30 | 12 | 13 | 5 | 39 - 22 | 17 | 49 | 0.617 | 31 | 18 | WLLWD |
6 | Shahr Khodro | 30 | 12 | 10 | 8 | 27 - 25 | 2 | 46 | 0.567 | 29 | 17 | DDDLD |
7 | Sanat Naft | 30 | 11 | 8 | 11 | 29 - 33 | -4 | 41 | 0.500 | 26 | 15 | LDLWL |
8 | Naft MIS | 30 | 7 | 17 | 6 | 24 - 22 | 2 | 38 | 0.517 | 23 | 15 | DLLDW |
9 | Nassaji | 30 | 8 | 14 | 8 | 30 - 32 | -2 | 38 | 0.500 | 20 | 18 | WDWDD |
10 | Gol Gohar | 30 | 7 | 12 | 11 | 27 - 34 | -7 | 33 | 0.433 | 18 | 15 | WDWDW |
11 | Machine Sazi | 30 | 8 | 7 | 15 | 28 - 40 | -12 | 31 | 0.383 | 22 | 9 | LLDLW |
12 | Zob Ahan | 30 | 7 | 9 | 14 | 31 - 39 | -8 | 30 | 0.383 | 19 | 11 | LDWDL |
13 | Paykan | 30 | 6 | 11 | 13 | 38 - 44 | -6 | 29 | 0.383 | 18 | 11 | DDWDD |
14 | Saipa | 30 | 5 | 14 | 11 | 24 - 35 | -11 | 29 | 0.400 | 17 | 12 | DWDDL |
15 | Pars Jonoubi Jam | 30 | 4 | 15 | 11 | 20 - 30 | -10 | 27 | 0.383 | 20 | 7 | LLDDL |
16 | Shahin Bushehr | 30 | 4 | 10 | 16 | 26 - 57 | -31 | 22 | 0.300 | 14 | 8 | DWDLL |
AFC Champions League Group Stage
Qualification for AFC Champions League Preliminary Round 2
Relegation
Iran Pro League 19
powered by JoomSport: Joomla sports extension