Persian Gulf Pro League IPL 2015-2016
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal Khuzestan | 30 | 15 | 3 | 12 | 33 - 14 | 19 | 57 | 0.700 | 30 | 27 | DDWWW |
2 | Persepolis | 30 | 16 | 5 | 9 | 50 - 34 | 16 | 57 | 0.683 | 28 | 29 | WWLWW |
3 | Esteghlal | 30 | 13 | 4 | 13 | 43 - 28 | 15 | 52 | 0.650 | 25 | 27 | LWWLD |
4 | Tractor Sazi | 30 | 13 | 5 | 12 | 43 - 27 | 16 | 51 | 0.633 | 23 | 28 | DLWWW |
5 | Naft Tehran | 30 | 13 | 7 | 10 | 30 - 21 | 9 | 49 | 0.600 | 25 | 24 | DLWWD |
6 | Zob Ahan | 30 | 11 | 6 | 13 | 38 - 26 | 12 | 46 | 0.583 | 20 | 26 | DDWWL |
7 | Saba Qom | 30 | 9 | 6 | 15 | 30 - 24 | 6 | 42 | 0.550 | 26 | 16 | DDWDD |
8 | Saipa | 30 | 11 | 12 | 7 | 28 - 31 | -3 | 40 | 0.483 | 20 | 20 | DLLWD |
9 | Gostaresh Foulad | 30 | 10 | 11 | 9 | 36 - 32 | 4 | 39 | 0.483 | 27 | 12 | LDLLD |
10 | Padideh | 30 | 10 | 11 | 9 | 30 - 35 | -5 | 39 | 0.483 | 26 | 13 | WLLLW |
11 | Sepahan | 30 | 8 | 8 | 14 | 29 - 30 | -1 | 38 | 0.500 | 20 | 18 | DWWLL |
12 | Foolad | 30 | 9 | 13 | 8 | 26 - 37 | -11 | 35 | 0.433 | 21 | 14 | WLWLD |
13 | Siah Jamegan | 30 | 7 | 17 | 6 | 23 - 34 | -11 | 27 | 0.333 | 19 | 8 | DWLLW |
14 | Malavan | 30 | 5 | 13 | 12 | 23 - 35 | -12 | 27 | 0.367 | 20 | 7 | LWLDL |
15 | Rah Ahan | 30 | 5 | 15 | 10 | 24 - 36 | -12 | 25 | 0.333 | 17 | 8 | DWLWL |
16 | Esteghlal Ahvaz | 30 | 2 | 21 | 7 | 16 - 58 | -42 | 13 | 0.183 | 9 | 4 | DLLLL |
Iran Pro League 15
powered by JoomSport: Joomla sports extension