Persian Gulf Pro League IPL 2014-2015
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 30 | 17 | 5 | 8 | 46 - 27 | 19 | 59 | 0.700 | 35 | 24 | WWWWW |
2 | Tractor Sazi | 30 | 17 | 6 | 7 | 58 - 34 | 24 | 58 | 0.683 | 31 | 27 | WWDWD |
3 | Naft Tehran | 30 | 16 | 4 | 10 | 45 - 28 | 17 | 58 | 0.700 | 33 | 25 | LWWWD |
4 | Zob Ahan | 30 | 14 | 6 | 10 | 46 - 26 | 20 | 52 | 0.633 | 34 | 18 | WWWWD |
5 | Foolad | 30 | 15 | 8 | 7 | 33 - 24 | 9 | 52 | 0.617 | 28 | 24 | WLDDW |
6 | Esteghlal | 30 | 13 | 9 | 8 | 40 - 34 | 6 | 47 | 0.567 | 27 | 20 | DDWLL |
7 | Saipa | 30 | 11 | 11 | 8 | 36 - 34 | 2 | 41 | 0.500 | 26 | 15 | LDLWL |
8 | Persepolis | 30 | 9 | 12 | 9 | 31 - 35 | -4 | 36 | 0.450 | 18 | 18 | LDWLW |
9 | Saba Qom | 30 | 8 | 12 | 10 | 25 - 34 | -9 | 34 | 0.433 | 21 | 13 | DDLLL |
10 | Padideh | 30 | 6 | 9 | 15 | 23 - 25 | -2 | 33 | 0.450 | 17 | 16 | WDLDD |
11 | Gostaresh Foulad | 30 | 6 | 11 | 13 | 30 - 39 | -9 | 31 | 0.417 | 23 | 8 | LDDWL |
12 | Rah Ahan | 30 | 8 | 15 | 7 | 27 - 48 | -21 | 31 | 0.383 | 19 | 12 | DLWWW |
13 | Malavan | 30 | 6 | 12 | 12 | 26 - 34 | -8 | 30 | 0.400 | 21 | 9 | DLDLW |
14 | Esteghlal Khuzestan | 30 | 4 | 11 | 15 | 35 - 46 | -11 | 27 | 0.383 | 17 | 10 | DDLLD |
15 | Paykan | 30 | 4 | 12 | 14 | 16 - 29 | -13 | 26 | 0.367 | 12 | 14 | DLLLD |
16 | Naft MIS | 30 | 3 | 14 | 13 | 19 - 39 | -20 | 22 | 0.317 | 15 | 7 | LDLLL |
Iran Pro League 14
powered by JoomSport: Joomla sports extension