Persian Gulf Pro League IPL 2012-2013
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esteghlal | 34 | 19 | 5 | 10 | 42 - 18 | 24 | 67 | 0.706 | 37 | 30 | DWDWL |
2 | Tractor Sazi | 34 | 18 | 5 | 11 | 55 - 32 | 23 | 65 | 0.691 | 36 | 29 | LWDWW |
3 | Sepahan | 34 | 19 | 8 | 7 | 60 - 33 | 27 | 64 | 0.662 | 35 | 29 | WWDLD |
4 | Foolad | 34 | 14 | 6 | 14 | 52 - 35 | 17 | 56 | 0.618 | 36 | 20 | DDDLD |
5 | Naft Tehran | 34 | 14 | 7 | 13 | 42 - 29 | 13 | 55 | 0.603 | 27 | 28 | DLWWD |
6 | Persepolis | 34 | 12 | 8 | 14 | 41 - 31 | 10 | 50 | 0.559 | 32 | 18 | DWDWL |
7 | Rah Ahan | 34 | 12 | 12 | 10 | 32 - 35 | -3 | 46 | 0.500 | 28 | 18 | DDLDD |
8 | Saipa | 34 | 11 | 11 | 12 | 37 - 33 | 4 | 45 | 0.500 | 28 | 17 | WWLLW |
9 | Saba Qom | 34 | 10 | 9 | 15 | 37 - 33 | 4 | 45 | 0.515 | 23 | 22 | WDWDL |
10 | Damash Gilan | 34 | 11 | 13 | 10 | 36 - 43 | -7 | 43 | 0.471 | 29 | 14 | WLLWW |
11 | Fajr Sepasi | 34 | 10 | 12 | 12 | 42 - 38 | 4 | 42 | 0.471 | 29 | 13 | DLDWD |
12 | Malavan | 34 | 9 | 12 | 13 | 34 - 39 | -5 | 40 | 0.456 | 21 | 19 | DLDLL |
13 | Zob Ahan | 34 | 9 | 14 | 11 | 36 - 40 | -4 | 38 | 0.426 | 27 | 11 | WDDWW |
14 | Aluminum Hormozgan | 34 | 7 | 13 | 14 | 26 - 40 | -14 | 35 | 0.412 | 21 | 14 | LWWLD |
15 | Sanat Naft | 34 | 4 | 17 | 13 | 31 - 60 | -29 | 25 | 0.309 | 20 | 5 | LLWLW |
16 | Paykan | 34 | 6 | 21 | 7 | 26 - 66 | -40 | 25 | 0.279 | 16 | 9 | LLDLL |
17 | Gahar | 34 | 3 | 21 | 10 | 24 - 59 | -35 | 19 | 0.235 | 14 | 5 | LLLLL |
Iran Pro League 12
powered by JoomSport: Joomla sports extension