Persian Gulf Pro League IPL 2011-2012
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Points home | Points away | WPCT in group | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 34 | 19 | 5 | 10 | 54 - 27 | 27 | 67 | 37 | 30 | DWWDD | |
2 | Tractor Sazi | 34 | 19 | 6 | 9 | 57 - 32 | 25 | 66 | 34 | 32 | WWWDW | |
3 | Esteghlal | 34 | 19 | 6 | 9 | 58 - 34 | 24 | 66 | 31 | 35 | WDDWW | |
4 | Saba Qom | 34 | 12 | 8 | 14 | 40 - 38 | 2 | 50 | 27 | 23 | LDDDD | |
5 | Naft Tehran | 34 | 13 | 11 | 10 | 36 - 38 | -2 | 49 | 25 | 24 | DDLWL | |
6 | Zob Ahan | 34 | 9 | 7 | 18 | 29 - 33 | -4 | 45 | 22 | 23 | DDDDL | |
7 | Damash Gilan | 34 | 11 | 12 | 11 | 34 - 38 | -4 | 44 | 21 | 23 | WDDLW | |
8 | Saipa | 34 | 10 | 11 | 13 | 50 - 39 | 11 | 43 | 21 | 22 | LWDDD | |
9 | Sanat Naft | 34 | 11 | 13 | 10 | 49 - 57 | -8 | 43 | 23 | 20 | DLWLD | |
10 | Rah Ahan | 34 | 9 | 10 | 15 | 43 - 42 | 1 | 42 | 22 | 20 | WLDWW | |
11 | Persepolis | 34 | 10 | 12 | 12 | 50 - 54 | -4 | 42 | 18 | 24 | DLLLW | |
12 | Fajr Sepasi | 34 | 10 | 13 | 11 | 31 - 38 | -7 | 41 | 29 | 12 | WLDDD | |
13 | Foolad | 34 | 10 | 14 | 10 | 35 - 37 | -2 | 40 | 25 | 15 | LLDLL | |
14 | Malavan | 34 | 9 | 13 | 12 | 32 - 33 | -1 | 39 | 27 | 12 | LDDWL | |
15 | Shahrdari Tabriz | 34 | 6 | 12 | 16 | 34 - 44 | -10 | 34 | 16 | 18 | DWDDL | |
16 | Shahin Bushehr | 34 | 6 | 13 | 15 | 30 - 43 | -13 | 33 | 27 | 6 | LDLDL | |
17 | Mes Sarcheshmeh | 34 | 5 | 20 | 9 | 23 - 54 | -31 | 24 | 20 | 4 | LWLDD |
Iran Pro League 11
powered by JoomSport: Joomla sports extension