Persian Gulf Pro League IPL 2022-2023
Number Of Weeks:
30
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | Current form | WPCT | Points home | Points away |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 30 | 20 | 4 | 6 | 46 - 13 | 33 | 66 | WWWWW | 0.767 | 30 | 36 |
2 | Sepahan | 30 | 19 | 3 | 8 | 49 - 17 | 32 | 65 | WDWWW | 0.767 | 36 | 29 |
3 | Esteghlal | 30 | 18 | 4 | 8 | 52 - 22 | 30 | 62 | WLDWW | 0.733 | 30 | 32 |
4 | Tractor Sazi | 30 | 15 | 8 | 7 | 42 - 34 | 8 | 52 | DWWWL | 0.617 | 27 | 25 |
5 | Mes Rafsanjan | 30 | 11 | 5 | 14 | 29 - 15 | 14 | 47 | LWWLD | 0.600 | 27 | 20 |
6 | Gol Gohar | 30 | 12 | 9 | 9 | 40 - 36 | 4 | 45 | DDLLL | 0.550 | 22 | 23 |
7 | Aluminium Arak | 30 | 8 | 6 | 16 | 20 - 15 | 5 | 40 | DDWDD | 0.533 | 20 | 20 |
8 | Foolad | 30 | 9 | 8 | 13 | 27 - 26 | 1 | 40 | DWLDD | 0.517 | 22 | 18 |
9 | Zob Ahan | 30 | 7 | 8 | 15 | 25 - 24 | 1 | 36 | LDWDD | 0.483 | 27 | 9 |
10 | Havadar | 30 | 7 | 11 | 12 | 24 - 34 | -10 | 33 | LDDDD | 0.433 | 12 | 21 |
11 | Paykan | 30 | 5 | 12 | 13 | 12 - 28 | -16 | 28 | DLLLD | 0.383 | 16 | 12 |
12 | Malavan | 30 | 5 | 13 | 12 | 21 - 40 | -19 | 27 | DDLDL | 0.367 | 20 | 7 |
13 | Nassaji | 30 | 5 | 14 | 11 | 26 - 44 | -18 | 26 | DLDLL | 0.350 | 19 | 7 |
14 | Sanat Naft | 30 | 5 | 15 | 10 | 22 - 36 | -14 | 25 | DWDDW | 0.333 | 11 | 14 |
15 | Mes Kerman | 30 | 4 | 16 | 10 | 23 - 37 | -14 | 22 | LLLDL | 0.300 | 17 | 5 |
16 | Naft MIS | 30 | 4 | 18 | 8 | 22 - 59 | -37 | 20 | WLLDW | 0.267 | 14 | 6 |
powered by JoomSport: Joomla sports extension